| | | | | | | | | | | | | |
. | PLAYER | PER | Rank | EWA | Rank | Simple | Rank | O. Rat | Rank | D. Rat | Rank | Totals | Final |
. | Dwight Howard, ORL | 25.68 | 1 | 12.8 | 1 | 11.1 | 1 | 111 | 22 | 95 | 1 | 26 | 1 |
. | Al Horford, ATL | 22.45 | 2 | 9.7 | 2 | 8.2 | 3 | 122 | 5 | 103 | 16 | 28 | 2 |
. | Tyson Chandler, DAL | 19.06 | 7 | 5.3 | 7 | 4.6 | 10 | 134 | 1 | 101 | 13 | 38 | 3 |
. | Tim Duncan, SA | 21.5 | 3 | 7.6 | 3 | 8.7 | 2 | 109 | 27 | 99 | 7 | 42 | 4 |
. | Andrew Bynum, LAL | 20.61 | 5 | 2.9 | 16 | 6.5 | 4 | 122 | 5 | 104 | 20 | 50 | 5 |
. | Nene, DEN | 21.45 | 4 | 7.3 | 4 | 6 | 6 | 128 | 2 | 107 | 35 | 51 | 6 |
. | Joakim Noah, CHI | 19.54 | 6 | 3.9 | 14 | 0 | 22 | 115 | 12 | 96 | 2 | 56 | 7 |
. | Emeka Okafor, NO | 16.65 | 18 | 4.8 | 10 | 3.5 | 13 | 113 | 16 | 100 | 9 | 66 | 8 |
. | Shaquille O'Neal, BOS | 17.31 | 13 | 2.5 | 19 | 5.2 | 8 | 111 | 22 | 98 | 5 | 67 | 9 |
. | Andrew Bogut, MIL | 17.86 | 10 | 5.1 | 8 | 6.1 | 5 | 101 | 43 | 98 | 5 | 71 | 10 |
. | Jeff Foster, IND | 16.25 | 20 | 1.3 | 26 | 5.6 | 7 | 118 | 9 | 100 | 9 | 71 | 11 |
. | Marc Gasol, MEM | 16.7 | 17 | 4.9 | 9 | 5 | 9 | 112 | 19 | 104 | 20 | 74 | 12 |
. | JaVale McGee, WSH | 17.58 | 12 | 4.2 | 13 | 4.6 | 10 | 112 | 19 | 105 | 30 | 84 | 13 |
. | Marcin Gortat, PHX | 16.72 | 16 | 2.7 | 18 | -3.5 | 37 | 117 | 10 | 103 | 16 | 97 | 14 |
. | Brook Lopez, NJ | 18.74 | 8 | 6.9 | 5 | 4.6 | 10 | 106 | 33 | 109 | 46 | 102 | 15 |
. | Brad Miller, HOU | 17.59 | 11 | 2.3 | 21 | 0.5 | 19 | 120 | 7 | 109 | 46 | 104 | 16 |
. | DeAndre Jordan, LAC | 14.68 | 24 | 2.5 | 19 | 1.4 | 17 | 114 | 15 | 106 | 32 | 107 | 17 |
. | Ronny Turiaf, NY | 14.33 | 25 | 1.4 | 23 | 1.7 | 15 | 127 | 3 | 108 | 42 | 108 | 18 |
. | Al Jefferson, UTAH | 18.32 | 9 | 6.7 | 6 | -3.2 | 35 | 109 | 27 | 107 | 35 | 112 | 19 |
. | Chuck Hayes, HOU | 16.14 | 21 | 2.9 | 16 | -2.5 | 30 | 124 | 4 | 108 | 42 | 113 | 20 |
. | Zydrunas Ilgauskas, MIA | 13.09 | 32 | 1 | 30 | 0.5 | 19 | 108 | 29 | 100 | 9 | 119 | 21 |
. | Roy Hibbert, IND | 15.52 | 22 | 3 | 15 | 0 | 22 | 97 | 47 | 102 | 15 | 121 | 22 |
. | Kurt Thomas, CHI | 11.26 | 41 | 0.2 | 40 | 0 | 22 | 112 | 19 | 97 | 3 | 125 | 23 |
. | David Lee, GS | 17 | 14 | 4.4 | 12 | 1.6 | 16 | 108 | 29 | 111 | 56 | 127 | 24 |
. | Nazr Mohammed, CHA | 16.99 | 15 | 2.2 | 22 | -3.3 | 36 | 102 | 39 | 104 | 20 | 132 | 25 |
. | Kwame Brown, CHA | 13.98 | 27 | 1.3 | 26 | -2.7 | 33 | 115 | 12 | 107 | 35 | 133 | 26 |
. | Anthony Tolliver, MIN | 13.27 | 30 | 0.8 | 33 | 2.7 | 14 | 116 | 11 | 111 | 56 | 144 | 27 |
. | Marreese Speights, PHI | 14.88 | 23 | 1.1 | 28 | -1 | 26 | 104 | 38 | 105 | 30 | 145 | 28 |
. | Chris Andersen, DEN | 14.03 | 26 | 0.5 | 38 | -3.6 | 38 | 115 | 12 | 106 | 32 | 146 | 29 |
. | Jason Thompson, SAC | 13.96 | 28 | 1.4 | 23 | -0.4 | 25 | 106 | 33 | 108 | 42 | 151 | 30 |
. | Samuel Dalembert, SAC | 12.69 | 35 | 0.9 | 31 | 0.4 | 21 | 96 | 50 | 104 | 20 | 157 | 31 |
. | Andris Biedrins, GS | 12.9 | 34 | 1.1 | 28 | -5.2 | 44 | 113 | 16 | 107 | 35 | 157 | 32 |
. | Andrea Bargnani, TOR | 16.34 | 19 | 4.5 | 11 | -2.6 | 31 | 102 | 39 | 113 | 60 | 160 | 33 |
. | Omer Asik, CHI | 10.69 | 43 | 0 | 42 | -2.8 | 34 | 101 | 43 | 97 | 3 | 165 | 34 |
. | Ben Wallace, DET | 12.48 | 36 | 0.9 | 31 | -5.2 | 44 | 102 | 39 | 104 | 20 | 170 | 35 |
. | Nenad Krstic, OKC | 12.37 | 37 | 0.8 | 33 | -2.4 | 28 | 110 | 25 | 110 | 53 | 176 | 36 |
. | Darko Milicic, MIN | 13.14 | 31 | 1.4 | 23 | -2.6 | 31 | 92 | 57 | 107 | 35 | 177 | 37 |
. | Semih Erden, BOS | 10.74 | 42 | 0 | 42 | -12.5 | 58 | 108 | 29 | 99 | 7 | 178 | 38 |
. | Trevor Booker, WSH | 13 | 33 | 0.6 | 37 | -4.6 | 41 | 110 | 25 | 109 | 46 | 182 | 39 |
. | Zaza Pachulia, ATL | 10.46 | 44 | 0 | 42 | -5 | 43 | 105 | 36 | 104 | 20 | 185 | 40 |
. | Joel Anthony, MIA | 7.55 | 56 | -1.4 | 61 | -6 | 47 | 119 | 8 | 103 | 16 | 188 | 41 |
. | Channing Frye, PHX | 11.66 | 38 | 0.8 | 33 | -4.7 | 42 | 106 | 33 | 109 | 46 | 192 | 42 |
. | Robin Lopez, PHX | 13.34 | 29 | 0.8 | 33 | -4.1 | 39 | 107 | 32 | 112 | 59 | 192 | 43 |
. | Erick Dampier, MIA | 7.49 | 57 | -0.5 | 55 | -2.4 | 28 | 100 | 45 | 101 | 13 | 198 | 44 |
. | Spencer Hawes, PHI | 11.58 | 39 | 0.5 | 38 | -6.3 | 48 | 93 | 55 | 104 | 20 | 200 | 45 |
. | Brendan Haywood, DAL | 10.14 | 47 | -0.2 | 48 | -9 | 55 | 102 | 39 | 103 | 16 | 205 | 46 |
. | Solomon Jones, IND | 9.59 | 50 | -0.2 | 48 | -7.5 | 50 | 98 | 46 | 104 | 20 | 214 | 47 |
. | Francisco Elson, UTAH | 10.07 | 48 | -0.1 | 46 | -4.1 | 39 | 105 | 36 | 109 | 46 | 215 | 48 |
. | Ryan Hollins, CLE | 11.46 | 40 | 0.2 | 40 | -8.3 | 53 | 111 | 22 | 113 | 60 | 215 | 49 |
. | Jermaine O'Neal, BOS | 9.09 | 53 | -0.2 | 48 | -9.5 | 56 | 95 | 51 | 100 | 9 | 217 | 50 |
. | Melvin Ely, DEN | 8.07 | 54 | -0.4 | 54 | -5.2 | 44 | 113 | 16 | 110 | 53 | 221 | 51 |
. | Johan Petro, NJ | 9.61 | 49 | -0.2 | 48 | -8.9 | 54 | 95 | 51 | 104 | 20 | 222 | 52 |
. | Jason Collins, ATL | 5.39 | 60 | -1.1 | 60 | -2 | 27 | 97 | 47 | 107 | 35 | 229 | 53 |
. | Kyrylo Fesenko, UTAH | 5.72 | 59 | -0.8 | 58 | 0.9 | 18 | 89 | 61 | 109 | 46 | 242 | 54 |
. | Dan Gadzuric, GS | 10.33 | 45 | 0 | 42 | -10.6 | 57 | 94 | 53 | 109 | 46 | 243 | 55 |
. | Hilton Armstrong, WSH | 7.96 | 55 | -0.5 | 55 | -7.5 | 50 | 93 | 55 | 106 | 32 | 247 | 56 |
. | Nikola Pekovic, MIN | 10.15 | 46 | -0.1 | 46 | -8.2 | 52 | 97 | 47 | 111 | 56 | 247 | 57 |
. | Josh Powell, ATL | 9.51 | 51 | -0.3 | 53 | -13.9 | 60 | 94 | 53 | 108 | 42 | 259 | 58 |
. | Louis Amundson, GS | 9.46 | 52 | -0.2 | 48 | -6.5 | 49 | 92 | 57 | 110 | 53 | 259 | 59 |
. | Hasheem Thabeet, MEM | 4.84 | 61 | -1 | 59 | -18.5 | 61 | 91 | 59 | 104 | 20 | 260 | 60 |
. | Timofey Mozgov, NY | 7.42 | 58 | -0.5 | 55 | -13.5 | 59 | 91 | 59 | 107 | 35 | 266 | 61 |
|
No comments:
Post a Comment