| | | | | | | | | | | | | |
. | PLAYER | PER | Rank | EWA | Rank | Simple | Rank | O Rat. | Rank | D Rat | Rank | Totals | Final Rank |
. | LeBron James, MIA | 25.91 | 1 | 11.6 | 1 | 14.5 | 1 | 114 | 7 | 101 | 2 | 12 | 1 |
. | Paul Pierce, BOS | 20.71 | 3 | 6.9 | 3 | 11.3 | 2 | 119 | 3 | 101 | 2 | 13 | 2 |
. | Kevin Durant, OKC | 23.98 | 2 | 9.5 | 2 | 9.2 | 4 | 114 | 7 | 108 | 29 | 44 | 3 |
. | Rudy Gay, MEM | 18.99 | 5 | 6.5 | 4 | 10.5 | 3 | 109 | 21 | 105 | 15 | 48 | 4 |
. | Tayshaun Prince, DET | 16.51 | 9 | 3.9 | 8 | 1.4 | 19 | 111 | 15 | 103 | 5 | 56 | 5 |
. | Wilson Chandler, NY | 17.12 | 7 | 4.5 | 6 | 6.4 | 7 | 114 | 7 | 109 | 33 | 60 | 6 |
. | Carmelo Anthony, DEN | 20.43 | 4 | 5.5 | 5 | 7.5 | 5 | 105 | 30 | 107 | 25 | 69 | 7 |
. | Matt Barnes, LAL | 14.8 | 14 | 1.6 | 22 | 1.7 | 17 | 113 | 13 | 103 | 5 | 71 | 8 |
. | Luol Deng, CHI | 14.58 | 17 | 3.2 | 10 | 2.7 | 15 | 107 | 25 | 103 | 5 | 72 | 9 |
. | Mike Dunleavy, IND | 14.19 | 23 | 2 | 18 | 5.1 | 8 | 111 | 15 | 104 | 11 | 75 | 10 |
. | Danny Granger, IND | 16.58 | 8 | 4 | 7 | 3.3 | 11 | 102 | 38 | 104 | 11 | 75 | 10 |
. | Andrei Kirilenko, UTAH | 15.51 | 12 | 3.1 | 11 | 2.7 | 15 | 111 | 15 | 107 | 25 | 78 | 12 |
. | Richard Jefferson, SA | 14.29 | 21 | 2.4 | 15 | 1.1 | 20 | 116 | 5 | 106 | 23 | 84 | 13 |
. | C.J. Miles, UTAH | 16.47 | 10 | 2.5 | 14 | 7 | 6 | 105 | 30 | 107 | 25 | 85 | 14 |
. | Grant Hill, PHX | 17.16 | 6 | 3.6 | 9 | 2.8 | 13 | 115 | 6 | 114 | 55 | 89 | 15 |
. | Gerald Wallace, CHA | 14.27 | 22 | 2.1 | 17 | 4.6 | 9 | 102 | 38 | 105 | 15 | 101 | 16 |
. | Shawn Marion, DAL | 15.87 | 11 | 2.8 | 13 | -3.2 | 38 | 105 | 30 | 104 | 11 | 103 | 17 |
. | Marvin Williams, ATL | 13.76 | 28 | 1.5 | 23 | 0.1 | 23 | 114 | 7 | 106 | 23 | 104 | 18 |
. | Caron Butler, DAL | 14.61 | 16 | 1.8 | 21 | 4.4 | 10 | 99 | 48 | 105 | 15 | 110 | 19 |
. | James Jones, MIA | 11.63 | 41 | 0.5 | 35 | 1.5 | 18 | 130 | 1 | 105 | 15 | 110 | 19 |
. | Jared Dudley, PHX | 14.82 | 13 | 2 | 18 | -0.4 | 24 | 117 | 4 | 113 | 51 | 110 | 19 |
. | Chris Douglas-Roberts, MIL | 13.36 | 30 | 0.8 | 29 | -0.9 | 27 | 109 | 21 | 103 | 5 | 112 | 22 |
. | Nicolas Batum, POR | 14.39 | 19 | 2.3 | 16 | -3.3 | 40 | 114 | 7 | 109 | 33 | 115 | 23 |
. | Dorell Wright, GS | 14.65 | 15 | 3.1 | 11 | -0.5 | 26 | 108 | 23 | 112 | 49 | 124 | 24 |
. | Hedo Turkoglu, ORL | 14.17 | 24 | 2 | 18 | -4.1 | 43 | 113 | 13 | 108 | 29 | 127 | 25 |
. | Carlos Delfino, MIL | 12.68 | 34 | 0.3 | 40 | 3.2 | 12 | 103 | 37 | 103 | 5 | 128 | 26 |
. | Shane Battier, HOU | 12.5 | 37 | 1.3 | 24 | 0.7 | 21 | 111 | 15 | 109 | 33 | 130 | 27 |
. | Paul George, IND | 14.55 | 18 | 0.5 | 35 | -7.2 | 51 | 106 | 28 | 99 | 1 | 133 | 28 |
. | Shawne Williams, NY | 14.39 | 19 | 0.7 | 33 | -5 | 47 | 120 | 2 | 109 | 33 | 134 | 29 |
. | Chase Budinger, HOU | 14.14 | 25 | 1.3 | 24 | -0.4 | 24 | 107 | 25 | 110 | 39 | 137 | 30 |
. | Ron Artest, LAL | 11.84 | 40 | 0.8 | 29 | -2 | 31 | 108 | 23 | 105 | 15 | 138 | 31 |
. | Cartier Martin, WSH | 13.07 | 31 | 0.3 | 40 | 2.8 | 13 | 110 | 20 | 110 | 39 | 143 | 32 |
. | Vladimir Radmanovic, GS | 14.08 | 26 | 1.1 | 27 | -3.1 | 37 | 111 | 15 | 110 | 39 | 144 | 33 |
. | Reggie Williams, GS | 13.56 | 29 | 1.3 | 24 | -2.8 | 35 | 114 | 7 | 116 | 57 | 152 | 34 |
. | Corey Maggette, MIL | 13.82 | 27 | 1 | 28 | -4.4 | 45 | 102 | 38 | 105 | 15 | 153 | 35 |
. | Omri Casspi, SAC | 12.56 | 35 | 0.8 | 29 | -2.7 | 34 | 106 | 28 | 108 | 29 | 155 | 36 |
. | Julian Wright, TOR | 12.7 | 33 | 0.4 | 38 | 0.4 | 22 | 105 | 30 | 110 | 39 | 162 | 37 |
. | Al Thornton, WSH | 12.46 | 38 | 0.8 | 29 | -0.9 | 27 | 107 | 25 | 111 | 46 | 165 | 38 |
. | Trevor Ariza, NO | 10.84 | 42 | 0.2 | 42 | -3 | 36 | 94 | 54 | 101 | 2 | 176 | 39 |
. | Luc Richard Mbah a Moute, MIL | 9.17 | 48 | -0.6 | 51 | -2.3 | 33 | 100 | 46 | 103 | 5 | 183 | 40 |
. | Al-Farouq Aminu, LAC | 12.02 | 39 | 0.5 | 35 | -4.1 | 43 | 96 | 50 | 107 | 25 | 192 | 41 |
. | Austin Daye, DET | 12.95 | 32 | 0.6 | 34 | -6.4 | 50 | 102 | 38 | 110 | 39 | 193 | 42 |
. | Martell Webster, MIN | 12.55 | 36 | 0.4 | 38 | -3.8 | 42 | 105 | 30 | 113 | 51 | 197 | 43 |
. | James Posey, IND | 8.7 | 52 | -0.6 | 51 | -5.7 | 49 | 102 | 38 | 104 | 11 | 201 | 44 |
. | Quincy Pondexter, NO | 7.54 | 55 | -0.5 | 49 | -3.2 | 38 | 100 | 46 | 105 | 15 | 203 | 45 |
. | Dominic McGuire, CHA | 9.41 | 46 | -0.2 | 45 | -7.7 | 53 | 96 | 50 | 105 | 15 | 209 | 46 |
. | Mickael Pietrus, ORL | 8.72 | 51 | -0.6 | 51 | -3.4 | 41 | 102 | 38 | 108 | 29 | 210 | 47 |
. | Donte Greene, SAC | 8.86 | 49 | -0.4 | 46 | -1.5 | 29 | 91 | 56 | 109 | 33 | 213 | 48 |
. | Wesley Johnson, MIN | 9.62 | 45 | -0.5 | 49 | -2 | 31 | 104 | 36 | 114 | 55 | 216 | 49 |
. | Linas Kleiza, TOR | 10.51 | 44 | 0 | 43 | -1.9 | 30 | 96 | 50 | 113 | 51 | 218 | 50 |
. | Ryan Gomes, LAC | 8.75 | 50 | -1 | 54 | -4.8 | 46 | 105 | 30 | 110 | 39 | 219 | 51 |
. | Rodney Carney, GS | 10.76 | 43 | 0 | 43 | -8.5 | 55 | 102 | 38 | 113 | 51 | 230 | 52 |
. | Travis Outlaw, NJ | 8.62 | 53 | -1.2 | 55 | -5 | 47 | 96 | 50 | 110 | 39 | 244 | 53 |
. | Jamario Moon, CLE | 9.22 | 47 | -0.4 | 46 | -8 | 54 | 94 | 54 | 111 | 46 | 247 | 54 |
. | Maurice Evans, ATL | 6.39 | 56 | -1.2 | 55 | -8.9 | 56 | 99 | 48 | 109 | 33 | 248 | 55 |
. | Gordon Hayward, UTAH | 8.28 | 54 | -0.4 | 46 | -9.5 | 57 | 101 | 45 | 112 | 49 | 251 | 56 |
. | Stephen Graham, NJ | 4.6 | 57 | -1.5 | 57 | -7.2 | 51 | 88 | 57 | 111 | 46 | 268 | 57 |
|
No comments:
Post a Comment