| | | | | | | | | | | | | |
. | PLAYER | PER | Rank | EWA | Rank | Simple | Rank | O Rat. | Rank | D. Rat | Rank | Totals | Final Rank | |
. | Chris Paul, NO | 25.55 | 1 | 11 | 1 | 12.5 | 2 | 125 | 1 | 99 | 1 | 6 | 1 | |
. | Derrick Rose, CHI | 23.13 | 5 | 9.4 | 4 | 7.1 | 4 | 111 | 17 | 102 | 4 | 34 | 2 | |
. | Tony Parker, SA | 20.97 | 6 | 6.9 | 6 | 4 | 7 | 114 | 12 | 105 | 9 | 40 | 3 | |
. | Rajon Rondo, BOS | 19.6 | 8 | 4.8 | 9 | 9 | 3 | 110 | 21 | 100 | 2 | 43 | 4 | |
. | Andre Miller, POR | 19.07 | 9 | 5.5 | 7 | 6.8 | 5 | 112 | 14 | 107 | 22 | 57 | 5 | |
. | Deron Williams, UTAH | 23.44 | 4 | 9.9 | 2 | 4.1 | 6 | 120 | 3 | 111 | 46 | 61 | 6 | |
. | Russell Westbrook, OKC | 24.15 | 2 | 9.9 | 2 | 2.9 | 12 | 110 | 21 | 108 | 28 | 65 | 7 | |
. | Steve Nash, PHX | 24.02 | 3 | 8.1 | 5 | 15.8 | 1 | 123 | 2 | 116 | 64 | 75 | 8 | |
. | Stephen Curry, GS | 19.74 | 7 | 4.7 | 10 | 3.5 | 8 | 112 | 14 | 111 | 46 | 85 | 9 | |
. | George Hill, SA | 14.53 | 34 | 1.8 | 32 | 3.3 | 11 | 116 | 7 | 105 | 9 | 93 | 10 | |
. | Shannon Brown, LAL | 16.66 | 23 | 2.3 | 29 | 3.5 | 8 | 111 | 17 | 106 | 16 | 93 | 10 | |
. | Jose Calderon, TOR | 17.95 | 12 | 3.7 | 16 | 2.4 | 13 | 116 | 7 | 112 | 51 | 99 | 12 | |
. | D.J. Augustin, CHA | 16.69 | 22 | 3.9 | 13 | 0.8 | 24 | 119 | 5 | 110 | 39 | 103 | 13 | |
. | Jameer Nelson, ORL | 16.09 | 25 | 2.9 | 22 | -1 | 34 | 112 | 14 | 105 | 9 | 104 | 14 | |
. | Lou Williams, PHI | 17.58 | 14 | 2.9 | 22 | 3.4 | 10 | 108 | 27 | 109 | 32 | 105 | 15 | |
. | Beno Udrih, SAC | 16.95 | 17 | 3.9 | 13 | -0.8 | 33 | 120 | 3 | 110 | 39 | 105 | 15 | |
. | Chauncey Billups, DEN | 17.46 | 16 | 3.8 | 15 | 0.8 | 24 | 116 | 7 | 111 | 46 | 108 | 17 | |
. | Rodney Stuckey, DET | 18.31 | 10 | 4.3 | 12 | 1.6 | 19 | 111 | 17 | 112 | 51 | 109 | 18 | |
. | Devin Harris, NJ | 18.15 | 11 | 4.4 | 11 | 1 | 22 | 107 | 30 | 110 | 39 | 113 | 19 | |
. | Jason Kidd, DAL | 14.75 | 33 | 2.6 | 26 | 1.9 | 16 | 104 | 35 | 103 | 6 | 116 | 20 | |
. | Jrue Holiday, PHI | 15.92 | 27 | 3.5 | 17 | 1.1 | 21 | 104 | 35 | 106 | 16 | 116 | 20 | |
. | Mike Conley, MEM | 15.5 | 30 | 3.3 | 18 | 1.9 | 16 | 107 | 30 | 107 | 22 | 116 | 20 | |
. | Earl Boykins, MIL | 16.8 | 19 | 1.4 | 35 | 1 | 22 | 105 | 34 | 105 | 9 | 119 | 23 | |
. | Darren Collison, IND | 16.77 | 20 | 3.1 | 19 | -1 | 34 | 107 | 30 | 106 | 16 | 119 | 23 | |
. | Ty Lawson, DEN | 16.74 | 21 | 2.8 | 24 | 2 | 15 | 115 | 11 | 112 | 51 | 122 | 25 | |
. | Raymond Felton, NY | 17.75 | 13 | 5.3 | 8 | -1 | 34 | 109 | 24 | 111 | 46 | 125 | 26 | |
. | Brandon Jennings, MIL | 16.89 | 18 | 2.6 | 26 | -1.5 | 39 | 103 | 37 | 104 | 7 | 127 | 27 | |
. | Kyle Lowry, HOU | 15.24 | 31 | 2.7 | 25 | 1.2 | 20 | 110 | 21 | 109 | 32 | 129 | 28 | |
. | Luke Ridnour, MIN | 16.26 | 24 | 3 | 20 | 0.1 | 28 | 118 | 6 | 113 | 54 | 132 | 29 | |
. | Eddie House, MIA | 13.33 | 38 | 0.5 | 42 | -3.2 | 48 | 116 | 7 | 104 | 7 | 142 | 30 | |
. | Ramon Sessions, CLE | 17.56 | 15 | 3 | 20 | 0.7 | 26 | 108 | 27 | 114 | 58 | 146 | 31 | |
. | Daniel Gibson, CLE | 15.08 | 32 | 2 | 31 | 2.4 | 13 | 109 | 24 | 113 | 54 | 154 | 32 | |
. | Mike Bibby, ATL | 12.45 | 43 | 0.9 | 39 | -0.5 | 32 | 113 | 13 | 108 | 28 | 155 | 33 | |
. | Gary Neal, SA | 13.05 | 41 | 0.8 | 40 | -2.5 | 44 | 109 | 24 | 106 | 16 | 165 | 34 | |
. | Tyreke Evans, SAC | 14.28 | 35 | 2.1 | 30 | -0.1 | 30 | 96 | 54 | 107 | 22 | 171 | 35 | |
. | Baron Davis, LAC | 15.61 | 29 | 1.7 | 33 | -3 | 46 | 102 | 40 | 109 | 32 | 180 | 36 | |
. | John Wall, WSH | 15.72 | 28 | 2.4 | 28 | -2.9 | 45 | 99 | 50 | 109 | 32 | 183 | 37 | |
. | Gilbert Arenas, ORL | 12.91 | 42 | 1 | 38 | 0.1 | 29 | 95 | 54 | 107 | 22 | 185 | 38 | |
. | Aaron Brooks, HOU | 16.02 | 26 | 1.2 | 36 | -2 | 43 | 108 | 27 | 113 | 54 | 186 | 39 | |
. | Earl Watson, UTAH | 11.35 | 51 | 0.1 | 50 | 1.7 | 18 | 102 | 40 | 108 | 28 | 187 | 40 | |
. | Patrick Mills, POR | 13.32 | 39 | 0.5 | 42 | 0.4 | 27 | 102 | 40 | 110 | 39 | 187 | 40 | |
. | Shaun Livingston, CHA | 11.5 | 50 | 0.2 | 46 | -0.2 | 31 | 99 | 50 | 106 | 16 | 193 | 42 | |
. | Mario Chalmers, MIA | 10.57 | 53 | -0.2 | 54 | -3.1 | 47 | 102 | 40 | 102 | 4 | 198 | 43 | |
. | Jordan Farmar, NJ | 13.32 | 39 | 1.1 | 37 | -1.2 | 37 | 100 | 47 | 110 | 39 | 199 | 44 | |
. | Carlos Arroyo, MIA | 10.39 | 57 | -0.3 | 56 | -4 | 51 | 111 | 17 | 107 | 22 | 203 | 45 | |
. | Eric Maynor, OKC | 11.8 | 46 | 0.2 | 46 | -1.6 | 40 | 103 | 37 | 110 | 39 | 208 | 46 | |
. | C.J. Watson, CHI | 10.46 | 56 | -0.2 | 54 | -1.4 | 38 | 92 | 60 | 101 | 3 | 211 | 47 | |
. | Jarrett Jack, NO | 11.95 | 45 | 0.4 | 44 | -4.3 | 54 | 96 | 54 | 106 | 16 | 213 | 48 | |
. | Jerryd Bayless, TOR | 13.5 | 37 | 0.8 | 40 | -3.5 | 49 | 107 | 30 | 114 | 58 | 214 | 49 | |
. | Derek Fisher, LAL | 9.31 | 60 | -1 | 63 | -4.5 | 56 | 103 | 37 | 105 | 9 | 225 | 50 | |
. | Nate Robinson, BOS | 10.9 | 52 | 0 | 52 | -7.6 | 62 | 99 | 50 | 105 | 9 | 225 | 50 | |
. | T.J. Ford, IND | 10.15 | 58 | -0.3 | 56 | -3.6 | 50 | 92 | 60 | 105 | 9 | 233 | 52 | |
. | Jose Juan Barea, DAL | 11.54 | 48 | 0.2 | 46 | -4.3 | 54 | 97 | 53 | 109 | 32 | 233 | 52 | |
. | Eugene Jeter, SAC | 11.52 | 49 | 0.1 | 50 | -1.9 | 42 | 100 | 47 | 111 | 46 | 234 | 54 | |
. | Mo Williams, CLE | 13.99 | 36 | 1.5 | 34 | -4.2 | 52 | 96 | 54 | 114 | 58 | 234 | 54 | |
. | Will Bynum, DET | 11.97 | 44 | 0.2 | 46 | -4.2 | 52 | 102 | 40 | 113 | 54 | 236 | 56 | |
. | Ronnie Price, UTAH | 7.8 | 61 | -0.8 | 60 | -1.8 | 41 | 91 | 63 | 108 | 28 | 253 | 57 | |
. | Eric Bledsoe, LAC | 10.5 | 55 | -0.3 | 56 | -5.1 | 57 | 94 | 59 | 109 | 32 | 259 | 58 | |
. | Steve Blake, LAL | 7.6 | 62 | -1.4 | 65 | -8.8 | 64 | 102 | 40 | 109 | 32 | 263 | 59 | |
. | Goran Dragic, PHX | 11.74 | 47 | 0.3 | 45 | -7.4 | 61 | 95 | 54 | 114 | 58 | 265 | 60 | |
. | Ishmael Smith, HOU | 9.32 | 59 | -0.3 | 56 | -6.5 | 59 | 92 | 60 | 110 | 39 | 273 | 61 | |
. | Chris Duhon, ORL | 6.16 | 64 | -1.1 | 64 | -6.6 | 60 | 90 | 64 | 107 | 22 | 274 | 62 | |
. | Sebastian Telfair, MIN | 10.52 | 54 | -0.1 | 53 | -5.5 | 58 | 101 | 47 | 115 | 62 | 274 | 62 | |
. | Acie Law, GS | 6.72 | 63 | -0.8 | 60 | -8.2 | 63 | 102 | 40 | 116 | 64 | 290 | 64 | |
. | Jonny Flynn, MIN | 4.77 | 65 | -0.9 | 62 | -10.2 | 65 | 80 | 65 | 115 | 62 | 319 | 65 | |
|
This is awesome, thanks for the fantasy point guard ranking - invaluable! Soon fantasy bball will overtake football I just know it. Disagree somewhat, but we got our own if you follow the link.
ReplyDelete